library(tidyverse)
library(data.table)
library(here)
library(kableExtra)
library(tidytext)
library(DT)
data_path <- "C:/Users/goutsmedt/Documents/MEGAsync/Research/R/projets/data/green_ecb_responsiveness"
source(here(path.expand("~"), "green_ecb", "function", "functions_for_topic_modelling.R"))
K = 120
# load the topics stats and gamma attributes
lda <- readRDS(here(data_path, "topic_modelling", paste0("LDA_", K, ".rds")))
lda_data <- readRDS(here(data_path,
"topic_modelling",
paste0("LDA_", K, "_data.rds"))) %>%
as.data.table() %>%
.[, period := case_when(between(date, "1998-11-20", "2011-11-08") ~ "Period_1",
between(date, "2011-11-08", "2021-09-01") ~ "Period_2",
between(date, "2021-09-01", "2023-02-01") ~ "Period_3")]
lda_proximity <- readRDS(here(data_path,
"topic_modelling",
"similarities_LDA.rds"))
topics_to_look <- lda_proximity %>%
filter(rank <= 5 | topic %in% c(114, 21, 91, 103),
! topic %in% c(78, 76, 115, 43, 74, 109, 56, 61)) %>%
distinct(topic)
inflation_topics <- lda_data %>%
filter(inflation_topic == TRUE) %>%
distinct(topic)
topics_to_look <- bind_rows(inflation_topics, topics_to_look) %>%
mutate(rank = row_number())
data_year_subset <- lda_data %>%
filter(! is.na(period)) %>%
.[,`:=` (mean = mean(gamma),
st_err = sd(gamma)/sqrt(length(gamma))), by = .(topic, period)] %>%
.[order(period, desc(mean)),] %>%
distinct(topic, topic_name, inflation_topic, period, mean, st_err) %>%
.[, rank := 1:.N, by = period] %>%
pivot_wider(names_from = "period", values_from = c("mean", "st_err", "rank"))
topics_per_speech <- lda_data %>%
.[, gamma_speech := mean(gamma), by = .(topic, file)] %>%
select(topic, file, title, year, date, speaker_cleaned, gamma_speech, pdf_link, period) %>%
unique()
# Calculate top frex and lift value for the topic
beta_lda <- tidy(lda, matrix = "beta") %>%
group_by(topic) %>%
slice_max(order_by = beta, n = 15, with_ties = FALSE) %>%
mutate(rank_beta = 1:n()) %>%
select(topic, term_beta = term, rank_beta, beta)
frex_lda <- calculate_frex(lda, 15, 0.5, topic_method = "LDA") %>%
group_by(topic) %>%
slice_max(order_by = frex, n = 15, with_ties = FALSE) %>%
ungroup() %>%
select(term_frex = term, rank_frex = rank, frex)
lda_words <- beta_lda %>%
bind_cols(frex_lda)
# Most representative speech
top_speech_paragraphs <- lda_data %>%
select(topic, document_id, title, date, speaker_cleaned, period, pdf_link, paragraphs, gamma) %>%
group_by(topic) %>%
slice_max(gamma, n = 10, with_ties = FALSE) %>%
mutate(title_link = paste0("[", title, "](", pdf_link, ")"),
paragraphs = str_trunc(paragraphs, 800, "right") %>% str_squish(),
gamma = round(gamma, 3)) %>%
ungroup()
top_speech <- topics_per_speech %>%
select(topic, file, title, date, speaker_cleaned, period, pdf_link, gamma_speech) %>%
group_by(topic) %>%
slice_max(gamma_speech, n = 15, with_ties = FALSE) %>%
mutate(title_link = paste0("[", title, "](", pdf_link, ")"),
gamma_speech = round(gamma_speech, 3)) %>%
ungroup()
# Most representative speech per period
top_speech_paragraphs_period <- lda_data %>%
select(topic, document_id, title, date, speaker_cleaned, period, pdf_link, paragraphs, period, gamma) %>%
filter(! is.na(period)) %>%
group_by(period, topic) %>%
slice_max(gamma, n = 5, with_ties = FALSE) %>%
mutate(title_link = paste0("[", title, "](", pdf_link, ")"),
paragraphs = str_trunc(paragraphs, 800, "right") %>% str_squish(),
gamma = round(gamma, 3)) %>%
ungroup()
top_speech_period <- topics_per_speech %>%
select(topic, file, title, date, speaker_cleaned, period, pdf_link, gamma_speech, period) %>%
filter(! is.na(period)) %>%
group_by(period, topic) %>%
slice_max(gamma_speech, n = 5, with_ties = FALSE) %>%
mutate(title_link = paste0("[", title, "](", pdf_link, ")"),
gamma_speech = round(gamma_speech, 3)) %>%
ungroup()
# ordering topics
list_topics <- data_year_subset %>%
mutate(prevalence = mean_Period_1 + mean_Period_2 + mean_Period_3) %>%
filter(topic %in% topics_to_look$topic) %>%
arrange(desc(inflation_topic), desc(prevalence)) %>%
mutate(topic_name = paste0("Topic ", topic, ": ", topic_name),
rank = row_number())
Our article seeks to understand the transformations in ECB’s framing of inflation issue between 1998 and early 2023. To observe these transformations, we use topic modeling on a corpus of ECB policymakers’ speeches.
Topic modeling is a method used to uncover hidden themes (the topics) in a large corpus of text data. It is an “unsupervised” method that automatically identifies structures and categories in an unstructured corpus. This technical appendix provides all the details on our implementation and use of this method.
Our corpus is compose of the speeches of ECB’s board members between 1998-11-20 and 2023-02-01 listed on the Bank of International Settlements website. We have used tesseract (Ooms 2022) for Optical Character Recognition on some speeches for which recognition was not good. Thanks notably to R packages Tidytext (Silge and Robinson 2016) and tokenizers (Mullen et al. 2018), we divide each speech in a sequence of paragraphs. We remove bibliography paragraphs as well as paragraph with acknowledgements.
We want to focus on speeches that deal substantially with inflation. We thus decide to keep only the speeches that mention a certain number of times words containing “inflation” (“inflation”, “inflationary”, “disinflation” etc.). To take into account the length of a speech, we divide the frequency of “inflation” words by the speech number of pages. We test three thresholds under which we remove a speech:
Here is the number of speeches in the corpus depending on the threshold we use:
knitr::include_graphics(here::here("pictures", glue::glue("threshold_corpus_absolute.png")))
We see that it leads to remove a lot of speeches between 2009 and 2013, a sign that inflation was a less important issue at this time. But the differences between the different thresholds are not very large in average. We decide to take the more restrictive threshold (2 * number of pages), which gives us 817 speeches. This choice gives us a sufficiently large corpus to have a representative sample of speeches on inflation, while avoiding to integrate speeches in which inflation is not so central.
Texts are tokenized with tidytext (Silge and Robinson 2016) and tokenizers (Mullen et al. 2018) packages. We keep unigrams (like “price”), bigrams (“price stability”) and trigrams (“maintain price stability”). The corpus is organised in paragraphs: the documents in the topic modelling are the 6818 paragraphs of the 817 speeches. This allows (i) for a more fine-grained understanding of what the whole speech is about as well as (ii) to measure more accurately correlation between topics, at the paragraph level.
We remove the words in the stopwords lists “nltk” and “iso” implemented in R packages stopwords (Benoit, Muhr, and Watanabe 2021). These are large list of stopwords, allowing us to remove unnecessary words in our analysis.1 We lemmatize each word using the dictionary incorporated in textstem (Rinker 2018).
To run our topic model, we use the usual Latent Dirichlet Allocation (LDA), which is a probabilistic generative model employed in machine learning to detect topics present in a collection of a document. It presupposes that each document comprises a blend of a limited number of concealed topics, with each word in the document generated by one of those topics.
The LDA model characterizes each document as a distribution of topics, wherein each topic is a distribution over words. It uses Bayesian inference to estimate the probability distribution of topics and words within each document, as well as the overall distribution of topics in the entire collection.
The algorithm encompasses three steps:
We use the LDA model as it has been proved useful in many research (Boyd-Graber, Hu, and Mimno 2017; Nelson 2020; Macanovic 2022). The structural topic model [STM; Roberts et al. (2013)] has been often used by political scientists in the recent years. It allows to “incorporate structure” in the model (Grimmer, Roberts, and Stewart 2022, 244) by integrating additional categories attributed to the document (e.g., the writer, the audience, the year, etc…), and observe, notably, how topics prevalence varies depending on these categories. However, the only relevant metadata in our case was the date of speeches, and the LDA allows to take into account conveniently the variation of topics prevalence over time. We thus felt that it was not needed to go for another type of model.
Denny and Spirling (2018) have shown that the choice of pre-processing steps (lemmatization or stemming, choosing stop words to remove, filtering rare words, etc.) and their order may have a large impact on the results of topic modelling. One risk according to Denny and Spirling (2018) is to choose the results that correspond the most to what the authors want to say. We took care of Denny and Spirling’s point in three ways.
First, we adopted specific pre-processing choices and we stuck to them (lemmatisation, large list of stop words, keeping also bigrams and trigrams; see section 3.1). Consequently, we were not able to manipulate these pre-processing steps to obtain the results we wanted.
Second, we have tested different preprocessing regarding one crucial choice: the filtering of rare words. We have tested three different thresholds, by removing all the ngrams which appear less than 5, 10 or 20 times. This results in a different vocabulary. We run our LDA model for each of these vocabulary lists.
We also test different models for different number of topics, from 30 topics to 160, going 10 by 10. For each of our three vocabulary filters, we thus run 14 models with a different number of topics, for a total of 42 models. We use both quantitative and qualitative approaches to choose our filtering threshold and the number of topics.
First, we perform 4 quantitative metrics implemented in Nikita (2020) for our different models. Two metrics inspired by Arun et al. (2010) and Cao et al. (2009) has to be minimized; the two others, inspired by Griffiths and Steyvers (2004) and Deveaud, SanJuan, and Bellot (2014) has to be maximized. Here is an interactive figure to observe the results for the different pre-processing methods (method 1 for more than 5 occurrences; method 2 for more than 10; and method 3 for more than 20). The crosses indicate the maximized and minimized values.
htmltools::includeHTML(here::here("writing", "tuning_topicmodels.html"))
We select different number of topics for each method, where the average metrics appear good. The number of topics chosen is indicated by vertical line. We have selected 6 models, with different combinations of pre-processing method and number of topics, to be evaluated qualitatively. The qualitative assessment allows us to evaluate the “interpretability” of our different models. Interpretability in topic modeling refers to the ability for humans to understand and make sense of the topics that are generated by the model. In other words, an interpretable topic model is one that produces topics that are meaningful, coherent, and useful for understanding the underlying structure of the data.
One method for evaluating the interpretability of topic models is called the “intruder” method (Chang et al. 2009). The intruder method involves adding a word that does not belong to a given topic into the list of top words for that topic and evaluating whether the human evaluator can identify the “intruder” word. If the human evaluator can easily identify the intruder word, then the topic is considered to be more interpretable. This method provides a useful way to compare the interpretability of different topic models.
For each topic models, we select randomly 30 topics in which a intruder has to be found. The whole list of topics (with 180 topics) is sampled: there is no way to connect a topic to evaluate with the model it comes from. We reproduce this three times to give to evaluate to three different human coders. The following figure displays the result:
knitr::include_graphics(here::here("pictures", glue::glue("plot_intruder.png")))
After looking to the details of two best topic modelling (55 topics with pre-processing method 2; 120 topics with method 3), it appears that choosing 120 topics allowed for more granularity in the evolution of ECB communication. We thus choose the model with 120 topics and a vocabulary of 5707 words and expressions.
The third step to take care of the quality of our preprocessing choices and our model was to validate it according to our knowledge of the ECB’s communication history. Many easily interpretable topics are highly prevalent at moments of time when we can expect that they will be. This testifies of the quality of our model, and thus gives us confidence to push further our interpretation of the results. Here are a set of examples, linked to very specific dates in the history of the Eurosystem:
knitr::include_graphics(here::here("pictures", glue::glue("plot_validation.png")))
To understand our 120 topics, we first look at two types of statistics:
These two sets of keywords allows to distinguish between 14 topics on inflation and price stability and other topics. The 14 are the topics which have “inflation” or “price” in their 5 top beta words.
Here is the list of the 120 topics and of their prevalence across the three periods. Red filling represents a high prevalence, grey a middle one and blue a low one. You can order the column by prevalence, as well as filter the topics according to keywords.
lda_words_collapsed <- lda_words %>%
filter(rank_beta <= 10) %>%
select(-starts_with("rank")) %>%
group_by(topic) %>%
summarise(across(starts_with("term"), ~str_flatten(., collapse = "; "))) %>%
left_join(select(data_year_subset, topic, starts_with("mean")))
quants <- quantile(lda_words_collapsed$mean_Period_1)[2:4]
datatable(lda_words_collapsed,
class = 'cell-border stripe',
rownames = FALSE) %>%
formatStyle(names(lda_words_collapsed)[4:6],
backgroundColor = styleInterval(c(quants[1], quants[2], quants[3]), c('lightgray', "lightblue", "pink", "red")))
We assess the prevalence per period by averaging the “gamma” values of all paragraphs published in a period with the corresponding topic. The “gamma” value measure the strength of the association between a document (here a speech paragraph) and a topic.
To obtain a more fine-grained overview of the evolution of each topic, we can regress the gamma values of each topic on dates. In other words, we take the average of gamma values for each topic at the different dates of speech publication, and we want to create a smooth curve that represents the overall trend of topics over time. We are using an estimation method called “loess” to create a smooth curve that connects those average values. The loess method works by fitting a series of local polynomial regression models to the data, with each model centered on a particular point along the x-axis (in this case, the dates). The resulting curve is a smoothed representation of the data that helps to highlight the overall trend while minimizing the impact of random fluctuations or outliers.2
Here is the evolution of the topics over time:
knitr::include_graphics(here::here("pictures", glue::glue("TM_LDA_topic_per_date.png")))
We use the same method to produce the figures on topics evolution in the article.
We can also zoom on the 14 topics on inflation and price stability.
knitr::include_graphics(here::here("pictures", glue::glue("TM_LDA_main_topic_per_date.png")))
Beyond observing the variation of topics prevalence over time, we also rank the non-inflation topics according to their similarity to the inflation and price stability topics. For each paragraph, we average the gamma values associated with the 14 topics on inflation. We then compare this vector of average gamma values, with the vector of gamma values for each other topic. For each period, we use two similarity measures:
We then rank the different topics according to their similarity measures, “1” representing the topic the most correlated with topics on inflation and price stability. The following table displays the correlation ranking of each topic for each period and measures.
proximities <- lda_proximity %>%
filter(similarity_measure %in% c("cosine", "jsd")) %>%
select(-similarity) %>%
pivot_wider(names_from = "similarity_measure",
values_from = all_of("rank"))
proximities %>%
mutate(period = case_match(period,
"Period_1" ~ "1998-2011",
"Period_2" ~ "2011-2021",
"Period_3" ~ "2021-2023")) %>%
datatable(class = "cell-border stripe",
rownames = FALSE) %>%
formatStyle(names(proximities)[4:5],
backgroundColor = styleEqual(c(1:10, 40:120), c(rep('lightblue', 10), rep("lightgray", 81))))
In the article, we use the Jensen-Shannon divergence as we want to take into account the fact that some topics are more prevalent than others (and so have a higher magnitude). Indeed, the cosine measure is based solely on the cosine of the angle between the two vectors representing the topic distributions, and thus does not take into account the magnitudes of the vectors.
Here are gathered a series of information about each topic:
for(i in (1:K)[-c(91,99)]){
topic_stats <- data_year_subset %>%
filter(topic == i)
################ Beginning of the template ######################
cat("## ", paste0("**Topic ", topic_stats$topic, "**: ", topic_stats$topic_name), "\n")
cat("###", "Describing Topics in general \n\n")
cat("The most common terms according to different indicators:\n\n")
print(kable(filter(lda_words, topic == i)) %>%
kable_styling(bootstrap_options = c("striped", "condensed", full_width = F)))
cat("\n\n")
cat("###", "Describing Topics for the 3 periods \n\n")
cat("We list the 5 most representative paragraphs for each period:\n\n")
print(kable(filter(top_speech_paragraphs_period, topic == i) %>% select(title_link, period, date, gamma, paragraphs)) %>%
kable_styling(bootstrap_options = c("striped", "condensed", full_width = F), font_size = 12))
cat("\n\n")
cat("The most representative speeches:\n\n")
print(kable(filter(top_speech_period, topic == topic_stats$topic) %>% select(title_link, period, date, gamma_speech)) %>%
kable_styling(bootstrap_options = c("striped", "condensed", full_width = F), font_size = 12))
cat("\n\n")
}
The most common terms according to different indicators:
topic | term_beta | rank_beta | beta | term_frex | rank_frex | frex |
---|---|---|---|---|---|---|
1 | model | 1 | 0.1004713 | phillips | 1 | 0.9998247 |
1 | curve | 2 | 0.0616441 | phillips curve | 2 | 0.9996495 |
1 | phillips | 3 | 0.0485457 | model | 3 | 0.9994741 |
1 | phillips curve | 4 | 0.0474932 | slope | 4 | 0.9989484 |
1 | estimate | 5 | 0.0245711 | dsge | 5 | 0.9985093 |
1 | slack | 6 | 0.0226999 | curve | 6 | 0.9984210 |
1 | dynamic | 7 | 0.0162677 | keynesian | 7 | 0.9983352 |
1 | relationship | 8 | 0.0149812 | economic slack | 8 | 0.9978968 |
1 | economic slack | 9 | 0.0128761 | dsge model | 9 | 0.9977196 |
1 | slope | 10 | 0.0120575 | specification | 10 | 0.9974565 |
1 | base | 11 | 0.0111219 | slack | 11 | 0.9962243 |
1 | variable | 12 | 0.0107710 | nairu | 12 | 0.9960541 |
1 | keynesian | 13 | 0.0091338 | flat | 13 | 0.9951813 |
1 | unemployment | 14 | 0.0088999 | relationship | 14 | 0.9946386 |
1 | structural | 15 | 0.0078473 | policy analysis | 15 | 0.9945592 |
We list the 5 most representative paragraphs for each period:
title_link | period | date | gamma | paragraphs |
---|---|---|---|---|
Jürgen Stark: Lessons for central bankers from the history of the Phillips Curve | Period_1 | 2008-06-16 | 0.375 | indeed, the great inflation episode was associated with the breakdown of empirical phillips curves, as equations estimated over the previous, more stable period lost predictive power and had to be adjusted judgementally by forecasters in policy institutions. the shifting nature of the unemployment-inflation relationship around the time of the great inflation is clearly apparent even to the naked eye from the bottom-right panel of figure 1. whereas from the second half of the 19th century up until mid-1960s inflation and unemployment had systematically negatively co-moved in both the united kingdom and the united states, around the time of the great inflation they started to move upward in lockstep. as pointed out by lucas and sargent in a paper presented in 1978 at a conference organise… |
Jürgen Stark: Delivering price stability - benefits and challenges | Period_1 | 2007-12-04 | 0.215 | long term inflation and economic performance empirically, the relationship between inflation and economic performance in the long run has been extensively studied. simplifying, one could argue that the famous phillips curve has been rotating in the minds (and charts) of macroeconomists in the last 35 years or so. it was positively sloped when i studied macroeconomics: a little bit more of inflation was supposed to bring a little bit more of real income as a permanent effect. then, it became vertical, as rational expectations advocates belied the samuelson-solow consensus model and drew attention onto a principle that had long been discovered and forgotten: monetary neutrality. it is futile for a central bank to manoeuvre inflation in the hope of systematically stimulating growth, as thi… |
Jürgen Stark: Lessons for central bankers from the history of the Phillips Curve | Period_1 | 2008-06-16 | 0.188 |
|
Lucas Papademos: The science of monetary policy ¿ past advances and future challenges | Period_1 | 2007-09-24 | 0.187 | such model and data uncertainty is clearly warranted. model uncertainty suggests that further analysis of the robustness of the effects of monetary policy actions across a variety of models would be valuable. recent research has shown that central banks should moderate the responsiveness of their policy decisions to real activity when underlying data are known to be subject to measurement error. after all, a strong policy response to mismeasured data will induce unnecessary fluctuations in the economy. in view of this, the weight given to the individual information variables should depend on how precisely those variables are measured. this is especially applicable to variables that are not directly observable, but which are relevant for policy formulation, such as the potential output g… |
Jürgen Stark: Main challenges for monetary policy in a globalised world | Period_1 | 2008-03-31 | 0.170 | 5 galí and monacelli (2005) model a small open economy trading with an infinite number of other foreign economies. in the model’s phillips curve, they show that the more open the economy is and the more substitutable domestic goods are with regard to foreign goods, the lower the coefficient for the domestic output gap becomes. research conducted at the imf and the bis (imf (2006) and borio and filardo (2007)) finds supporting evidence for the hypothesis that the increase in international trade and production specialisation has increased the importance of global indicators of economic slack and inflation, relative to domestic indicators, in explaining domestic inflation in developed countries. ciccareli and mojon (2005) also argue that in a sample of oecd economies domestic inflation is … |
Vítor Constâncio: Understanding inflation dynamics and monetary policy in a low inflation environment | Period_2 | 2015-11-10 | 0.410 | over-predicting inflation. for the euro area, the evidence from several new papers points to a relative steepening recently, following the previous flattening, (see e.g. oinonen and paloviita (2014), riggi and venditti (2015) and foroni and porqueddu (2015)). this development is especially marked in those countries which experienced deeper and longer recessions and made greater efforts to reform their product and labour markets. estimating the same specifications of phillips curves over two samples, one stopping at 2012 q1 (when we started systematically over-predicting inflation) and the other covering the full sample ending in 2014 q4, one finds evidence of an increase in the slope estimate. indeed, regime-switching estimates, accounting for parameter change due to state-dependency on… |
Vítor Constâncio: Past and future of the European Central Bank monetary policy | Period_2 | 2018-05-11 | 0.371 | right fork in the road of the post-1975 evolution, features an approach developed by kydland, prescott and sargent, and more recently by galì and gertler and others. inflation depends on forward-looking expectations, and expectations respond rationally to actual and expected changes in monetary and fiscal policy. this two-way game has no room for supply shocks or inertia”. this second approach produces what is called the new keynesian phillips curve (nkpc) that basically focuses on the output gap and expectations and is a crucial part of the dsge models, where the interest rate is all-powerful to control demand and therefore inflation. gordon and others forged ahead with the first approach, adding variables representing supply shocks (as prices depend on demand and supply factors), iner… |
Vítor Constâncio: Understanding inflation dynamics and monetary policy in a low inflation environment | Period_2 | 2015-11-10 | 0.369 | the phillips curve as a vehicle to discuss inflation dynamics the current attention to the relationship between inflation and economic slack has led to an intense debate on the stability of the phillips curve and its power to explain the twin puzzle. an important consideration is that economic slack is a multidimensional concept that is not directly observable and choices must be made on how to estimate or measure it. the outcome is highly sensitive to the assumptions used for the decomposition of economic activity into trend and cycle. usual measures of slack can vary substantially across methods and variables included, although they tend to agree on the timing of peaks and troughs. the fact that economic activity is multidimensional suggests that there might be advantages in using mul… |
Vítor Constâncio: Understanding inflation dynamics and monetary policy | Period_2 | 2015-09-02 | 0.332 | further, the standard hybrid new keynesian phillips curve includes agents’ inflation expectations, which are also difficult to measure. recent work by coibion and gorodnichenko (2015) uses expectations from surveys, with some practical success. it highlights that the choice of the measure of inflation expectations is crucial in understanding inflation dynamics in the united states, advocating the use of surveys of household inflation expectations rather than those of professional forecasters. naturally, expectations from surveys or professional forecasters are not microfounded. more generally, nkpc has had many problems to predict inflation even when embedded in a dsge model. as king and watson (2012) highlight when using the labour income share or unit labour costs the models do not ca… |
Vítor Constâncio: Understanding inflation dynamics and monetary policy | Period_2 | 2015-09-02 | 0.316 | however, as policy makers we need more than just good inflation forecasts: we also need to understand the inflation process in order to better assess the role of monetary policy. we also need to be able to explain our reasoning to the public, as the management of expectations has become such an important monetary policy instrument. this is one more reason for continuing to use the phillips curve as a tool to discuss inflation dynamics. the current attention to the relationship between inflation and economic slack has led to an intense debate on the stability of the phillips curve and its power to explain the twin puzzle. empirical research, especially in the united states, shows that the slope of the phillips curve has varied over time, with a clear tendency to flatten over the years. f… |
Isabel Schnabel: Prospects for inflation - sneezes and breezes | Period_3 | 2021-11-14 | 0.299 | flattened considerably over recent decades, a finding that continues to generate substantial debate in academia and policy circles (chart 7). chart 7 change in the slope of the phillips curve (x-axis: log percentage points, y-axis: percentage points) us data: 1980-2000 us data: 2000-2020 6 6 4 oo 4 - * we qo =< : of ao 0 ° so rs pene) dus s 0 ae so er is log = c a. o is “0 5 g ke ee soak) fe) o s b {op o 4 = 6 -4 -2 0 2 4 6 6 4 -2 0 2 4 6 wo 4 model: 1980-2000 model: 2000-2020 = 6 6 o 4 8 4 -2 c-88 “ohs9, gp o fso ; o -2 = bsi — = 4 se) i 4 -6 -6 -6 4 “2 0 2 4 6 -6 -4 -2 0 2 4 6 output gap source: costain, j., nakov, a. and petit, b. (2021), “flattening of the phillips curve with state-dependent prices and wages”, the economic journal, july. note: the top panels show scatterplots of the… |
Isabel Schnabel: Reconciling the macro and micro evidence on the effects of monetary policy | Period_3 | 2022-09-13 | 0.235 | macro evidence on the effects of policy rates one stream of the literature investigates the effects of policy rates using macro data, time-series econometric models and dynamic stochastic general equilibrium (dsge) models. a broad consensus has emerged about the aggregate effects of interest rate policy. the econometric models, mainly structural vector autoregressions, show that policy rate changes have significant effects on both inflation and economic activity. maximum effects occur with a lag, with the impact on inflation taking somewhat longer to materialise than the impact on the real economy.[1] furthermore, at least at times when inflation is not too far from the 2% target, the models indicate that the effect on inflation tends to be modest relative to the effect on the real econ… |
Isabel Schnabel: Reconciling the macro and micro evidence on the effects of monetary policy | Period_3 | 2022-09-13 | 0.199 | digging deeper into the micro evidence since the golosov-lucas paper was published, economists have been studying numerous micro price datasets from different countries. researchers have been busy constructing models that can match various features of the micro data, including the average frequency and size of price changes. in 2018 the european system of central banks established prisma – the price-setting microdata analysis network – to collect and study various kinds of micro data, aiming to deepen our understanding of price-setting behaviour and inflation dynamics. today, peter karadi will present the findings from a research project undertaken as part of the prisma network. in the paper, peter and his co-authors raphael schoenle and jesse wursten set out to measure the selection ef… |
Isabel Schnabel: Reconciling the macro and micro evidence on the effects of monetary policy | Period_3 | 2022-09-13 | 0.187 | early micro evidence on the effects of policy rates with the advent of more and more granular data, research shifted its focus to micro data on prices. researchers documented how individual firms set prices, aiming at building models that would be consistent with both the price-setting behaviour at the micro level and the effects of monetary policy in the macro data. meeting these two objectives simultaneously proved challenging. when economists studied the micro data underlying the consumer price index in the united states and other countries, they found that individual price changes are infrequent but typically large in absolute terms, in the order of 10%.[4] in their famous paper “menu costs and phillips curves”, mikhail golosov and robert lucas investigated the implications of this … |
Isabel Schnabel: Monetary policy and the Great Volatility | Period_3 | 2022-08-30 | 0.175 |
|
The most representative speeches:
The most common terms according to different indicators:
topic | term_beta | rank_beta | beta | term_frex | rank_frex | frex |
---|---|---|---|---|---|---|
2 | global | 1 | 0.1291946 | globalisation | 1 | 0.9999124 |
2 | globalisation | 2 | 0.0906577 | international | 2 | 0.9987727 |
2 | international | 3 | 0.0697889 | globalise | 3 | 0.9987723 |
2 | domestic | 4 | 0.0422625 | global | 4 | 0.9985084 |
2 | economy | 5 | 0.0276672 | imf | 5 | 0.9983348 |
2 | imf | 6 | 0.0176809 | domestic inflation | 6 | 0.9982902 |
2 | factor | 7 | 0.0156324 | global economic | 7 | 0.9978973 |
2 | trade | 8 | 0.0146082 | international monetary | 8 | 0.9977196 |
2 | affect | 9 | 0.0126877 | financial globalisation | 9 | 0.9975424 |
2 | change | 10 | 0.0110233 | global inflation | 10 | 0.9971054 |
2 | influence | 11 | 0.0106393 | international financial | 11 | 0.9969288 |
2 | global economic | 12 | 0.0103832 | global factor | 12 | 0.9967989 |
2 | good | 13 | 0.0093590 | domestic | 13 | 0.9961340 |
2 | globalise | 14 | 0.0092309 | spillover | 14 | 0.9960552 |
2 | spillover | 15 | 0.0091029 | capital flow | 15 | 0.9957894 |
We list the 5 most representative paragraphs for each period:
title_link | period | date | gamma | paragraphs |
---|---|---|---|---|
Jose Manuel Gonzalez-Paramo: Globalisation, macroeconomic stability and monetary policy at a time of financial turmoil | Period_1 | 2008-09-09 | 0.261 |
|
Jean-Claude Trichet: The governance of globalisation | Period_1 | 2008-05-13 | 0.235 | conclusion the phenomenon of globalisation entails many important changes to the global macroeconomic, financial landscape. associated with this, it entails many policy challenges – both in terms of domestic macroeconomic policies and the international financial architecture. at the domestic level, a key challenge for monetary policy is to actively monitor changes in the inflation process, while continuing to solidly anchor inflation expectations. the strong relative price movements associated with globalisation make a firm focus on price stability is as essential as ever. at the same time, such a sound monetary policy framework can lay the foundations for fostering benign economic adjustment so that the euro area realises the many benefits associated with globalisation. of course, poli… |
Jean-Claude Trichet: The governance of globalisation | Period_1 | 2008-05-13 | 0.214 | the governance of globalisation at the international level as i have already alluded, to ensure that the process of globalisation occurs in an orderly manner, the international financial architecture plays indeed a crucial role. it is the institutional foundations of the global economic and financial system, which deserve credit for making sure that the tremendous benefits stemming from the integration of national economies clearly outweigh the also existing challenges. while each global financial turbulence is different and has different triggers and repercussions – think for instance of the asian crisis of the late 1990s and the very significant global financial market correction of today –, such events have in common that they are really global. as such, they require, in addition to … |
Jürgen Stark: Contribution to the session on “Implications for the conduct of monetary policy” | Period_1 | 2008-03-11 | 0.211 | john taylor has discussed a number of challenges to monetary policy-making in an era of globalisation. in my remarks, i will focus on the implications of globalisation specifically for monetary policy-making in the euro area. 1 globalisation may change the environment for monetary policy-making we all agree that globalisation offers great opportunities. it increases the scope for efficiency gains through specialisation since it allows economies to make better use of their comparative advantage in international production. this reduces production costs and expands the production frontier, generating gains which are passed on to consumers through lower prices for many goods. globalisation thus fosters economic prosperity and raises living standards. at the same time, the gains from global… |
Jean-Claude Trichet: Globalisation, inflation and the ECB monetary policy | Period_1 | 2008-02-29 | 0.210 | higher quality of life it brings about, with very similar words as those keynes used almost a century ago to describe the heydays of the “liberal international economic order” before world war i. 2 on the other hand, the sweeping and relentless demise of physical and man- made barriers to the mobility of goods and services, ideas and people, is criticised because it supposedly also does away with necessary protections for disadvantaged workers and households in poor and rich countries, the environment and cultural diversity. all these developments have put globalisation at the centre of international policy debates. the european union considers globalisation to be “one of the major challenges” it is confronted with and defines the phenomenon as “the increasing interdependence of the glo… |
Mario Draghi: How central banks meet the challenge of low inflation | Period_2 | 2016-02-05 | 0.225 | 1 most empirical results that find ageing is disinflationary have focused on japan, as its transition from aging society to aged society is one of the fastest (see, for example, jong-won yoon, jinill kim & jungjin lee, 2014. “impact of demographic changes on inflation and the macroeconomy”, imf working papers 14/210, international monetary fund). however, a recent bis working paper by juselius and takats (2015) contradicts the prevailing view: looking at low-frequency correlations, they find that a larger share of young or old cohorts is associated with higher inflation, while a larger share of working-age cohorts is correlated with lower inflation. this highlights how difficult it is to quantify the impact of this structural factor on inflation. see mikael juselius & elod takats, 2015…. |
Mario Draghi: The international dimension of monetary policy | Period_2 | 2016-06-29 | 0.198 | 1 inflation as a global phenomenon has been documented e.g. by m. ciccarelli and b. mojon (2010), “global inflation”, the review of economics and statistics, 92:524–535. measures of global economic slack are good predictors of national inflation in advanced countries, as shown empirically e.g. by c. borio and a. filardo (2007), “globalisation and inflation: new cross-country evidence on the global determinants of domestic inflation” bis wp no. 227; and in new keynesian open economy models e.g. by r. clarida, j. gali, and m. gertler, (2002) “a simple framework for international monetary policy analysis,” journal of monetary economics 49: 879–904. 2 imf estimates. 3 see ecb (2015), “the impact of oil prices on euro area inflation”, box 3, annual report 2014. |
